Carbidopa - Impurity J
CAT No. : | OM_7929 |
CAS No : | 43197-33-7 |
Synonym : | (S)-2-Bromo-?-hydrazino-4,5-dihydroxy-?-methylbenzenepropanoic Acid |
Mol. Formula : | C10H13BrN2O4 |
Mol. Weight : | 305.13 |
Purity : | 98.35% |
Availibility : | In-stock |
For Exact delivery date, please contact info@omsynth.com
Related Nitrosamines Impurities Products
CAT No. : | OM_8714 |
CAS No : | 1575592-26-5 |
More Details | Enquire |
CAT No. : | OM_8713 |
CAS No : | 1020718-28-8 |
More Details | Enquire |
CAT No. : | OM_8708 |
CAS No : | 1900865-84-0 |
More Details | Enquire |
CAT No. : | OM_8706 |
CAS No : | 5436-02-2 |
More Details | Enquire |
CAT No. : | OM_8650 |
CAS No : | 1176987-11-3 |
More Details | Enquire |
CAT No. : | OM_8442 |
CAS No : | 16390-07-1 |
More Details | Enquire |
CAT No. : | OM_8053 |
CAS No : | 163266-02-2 |
More Details | Enquire |
CAT No. : | OM_8052 |
CAS No : | 53764-99-1 |
More Details | Enquire |
CAT No. : | OM_8051 |
CAS No : | 720-94-5 |
More Details | Enquire |
CAT No. : | OM_7879 |
CAS No : | 823817-55-6 |
More Details | Enquire |
CAT No. : | OM_7846 |
CAS No : | 4857-44-7 |
More Details | Enquire |
We Make Every Effort To Be A Responsible Business
As our expectations evolve, we seek to meet new and emerging challenges that present themselves.
Help Desk 24/7